Check back here throughout the afternoon for updates from today's HFNL and WDFNL matches.
Full time:
HFNL
Koroit 9.5 (59) lost to Camperdown 13.14 (92).
Cobden 5.5 (35) lost to Warrnambool 11.7 (73).
South Warrnambool 7.11 (53) defeated Terang Mortlake 4.8 (32).
North Warrnambool 22.12 (144) defeated Port Fairy 7.3 (45).
WDFNL
Deakin University 2.1 (13) lost to Allansford 31.20 (206).
Russells Creek 4.14 (38) lost to Panmure 17.8 (110).
Merrivale 11.5 (71) defeated Dennington 5.17 (47).
Kolora-Noorat 13.19 (97) defeated South Rovers 5.7 (37).
East Warrnambool 10.9 (69) defeated Old Collegians 5.4 (34).
Timboon Demons 7.8 (50) lost to Nirranda 9.15 (69).
Three-quarter time:
Koroit 7.4 (46) level with Camperdown 6.10 (46).
South Warrnambool 6.7 (43) lead Terang Mortlake 3.8 (26).
Half time:
Koroit 5.2 (32) lead Camperdown 2.7 (19).
South Warrnambool 4.3 (27) lead Terang Mortlake 2.5 (17).
Quarter time:
Koroit 4.1 (25) lead Camperdown 1.3 (9). Sam Dobson has two goals.
South Warrnambool 4.2 (26) lead Terang Mortlake 0.2 (2).

